This Weeks Closings
Source: Kauai Board of Realtors.
Information deemed reliable, however not guaranteed.
CLOSINGS
Aug 22, 2008 - Sep 4, 2008
All Kauai County Real Estate deed transaction closings
| Class |
District |
Address |
List Price |
Sold Price |
LT |
Bed |
Bath |
DOM |
| Res-Condo | Kawaihau | 4866 Laipo Rd | $429,000.00 | $400,000.00 | Fee Simple | 1 | 1 | 3 |
| Res-Condo | Hanalei | 7475-E Koolau Rd #D | $1,299,000.00 | $1,138,750.00 | Fee Simple | 4 | 4.5 | 389 |
| LandCondo | Koloa | 2-3990-B Kaumualii Hwy | $2,300,000.00 | $2,100,000.00 | Fee Simple | 0 | 0 | 199 |
| Condo | Lihue | Kalapaki Villas #302 | $309,000.00 | $299,000.00 | Fee Simple | 2 | 2 | 256 |
| Condo | Lihue | Halelani Village At Puhi Ph Ib #P104 | $199,000.00 | $190,000.00 | Fee Simple | 2 | 1 | 18 |
| Condo | Kawaihau | Kapaa Sands #21 | $399,000.00 | $387,000.00 | Fee Simple | 2 | 1.5 | 72 |
| Res-Condo | Kawaihau | 1633 Wanaao Rd | $739,000.00 | $690,000.00 | Fee Simple | 3 | 3 | 140 |
| Res-Condo | Koloa | 3191 Wawae Pl #A | $410,000.00 | $385,000.00 | Fee Simple | 2 | 2 | 22 |
| Residential | Hanalei | 4120 Nalani Ln | $739,000.00 | $700,000.00 | Fee Simple | 3 | 2 | 148 |
| Residential | Kawaihau | 5646 Ileina Ln | $520,000.00 | $485,000.00 | Fee Simple | 3 | 2.5 | 131 |
| Residential | Koloa | 3832 Uakea Pl | $698,000.00 | $650,000.00 | Fee Simple | 2 | 2.5 | 16 |
| Residential | Lihue | 4327 Mua St | $449,000.00 | $438,000.00 | Fee Simple | 3 | 1.5 | 62 |
| Residential | | 4623 Puahau Pl | $395,000.00 | $390,000.00 | Fee Simple | 3 | 2 | 13 |
| Land | Kawaihau | 4982 Ohu Rd | $199,000.00 | $175,000.00 | Fee Simple | 0 | 0 | 87 |
| Land | Kawaihau | 4982 Ohu Rd | $199,000.00 | $175,000.00 | | 0 | 0 | 84 |
| Land | Kawaihau | 4982 Ohu Rd | $199,000.00 | $175,000.00 | | 0 | 0 | 84 |
| |
Averages: |
$592,625.00 |
$548,609.38 |
|
108 |